All Beef Chili
Rich and meaty Hot Dog Chili - no beans. Made with freshly ground beef trimmings from primal cuts. ALL BEEF - NO TVP added. No organ meat or by-products in any Chandler Hot Dog Chili.
| Product Number | 63-000 |
| Serving Size | 28 G (1 OUNCE) |
| Serves | 80 |
| Basic Components | APS |
|---|
| Calories | 40.4746 |
| Calories from Fat | 17.3564 |
| Protein | 3.8538g |
| Carbohydrates | 1.9059g |
| Dietary Fiber | 0.2674g |
| Soluble Fiber | 0.0168g |
| Sugar - Total | 1.3096g |
| Monosaccharides | 0g |
| Disaccharides | 0.7074g |
| Other Carbs | 0.1515g |
| Fat - Total | 1.9285g |
| Saturated Fat | 0.7311g |
| Mono Fat | 0.7983g |
| Poly Fat | 0.1111g |
| Trans Fatty Acids | 0g |
| Cholesterol | 11.1268mg |
| Water | 19.6443g |
| Vitamins | APS |
|---|
| Vitamin A IU | 229.652 IU |
| A - Carotenoid | 2.0037 RE |
| A - Retinol | 0 RE |
| A - Beta Carotene | 11.758mcg |
| Thiamin-B1 | 0.0223mg |
| Riboflavin-B2 | 0.0325mg |
| Niacin-B3 | 0.6355mg |
| Niacin Equiv. | 1.3277mg |
| Vitamin-B6 | 0.0865mg |
| Vitamin-B12 | 0.57mcg |
| Vitamin C | 1.0647mg |
| Vitamin D IU | 2.0466 IU |
| Vitamin E IU | 0.0892 IU |
| Folate | 2.3232mcg |
| Pantothenic Acid | 0.0721mg |
| Minerals | APS |
|---|
| Calcium | 5.4923mg |
| Copper | 0.0171mg |
| Iron | 0.52mg |
| Magnesium | 5.3796mg |
| Manganese | 0.011mg |
| Phosphorus | 36.5716mg |
| Potassium | 84.0552mg |
| Selenium | 3.0757mcg |
| Sodium | 42.1436mg |
| Zinc | 0.7627mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.015g |
| Omega 6 Fatty Acids | 0.0551g |
| Other | |
| Alcohol | 0g |
| Caffeine | 0mg |