All Beef Chili
Rich and meaty Hot Dog Chili - no beans. Made with freshly ground beef trimmings from primal cuts. ALL BEEF - NO TVP added. No organ meat or by-products in any Chandler Hot Dog Chili.
| Product Number | 68-000 |
| Serving Size | 28 G (1 OUNCE) |
| Serves | 80 |
| Basic Components | APS |
|---|
| Calories | 38.13 |
| Calories from Fat | 17.77 |
| Protein | 3.91g |
| Carbohydrates | 1.08g |
| Dietary Fiber | 0.18g |
| Soluble Fiber | 0.01g |
| Sugar - Total | 0.68g |
| Monosaccharides | 0g |
| Disaccharides | 0.34g |
| Other Carbs | 0.07g |
| Fat - Total | 1.97g |
| Saturated Fat | 0.76g |
| Mono Fat | 0.82g |
| Poly Fat | 0.1g |
| Trans Fatty Acids | 0g |
| Cholesterol | 11.57mg |
| Water | 20.2g |
| Vitamins | APS |
|---|
| Vitamin A IU | 174.96 IU |
| A - Carotenoid | 0.9 RE |
| A - Retinol | 0 RE |
| A - Beta Carotene | 5.3mcg |
| Thiamin-B1 | 0.02mg |
| Riboflavin-B2 | 0.03mg |
| Niacin-B3 | 0.66mg |
| Niacin Equiv. | 1.37mg |
| Vitamin-B6 | 0.09mg |
| Vitamin-B12 | 0.59mcg |
| Vitamin C | 0.66mg |
| Vitamin D IU | 2.13 IU |
| Vitamin E IU | 0.08 IU |
| Folate | 1.86mcg |
| Pantothenic Acid | 0.07mg |
| Minerals | APS |
|---|
| Calcium | 4.32mg |
| Copper | 0.02mg |
| Iron | 0.49mg |
| Magnesium | 5.3796mg |
| Manganese | 5.07mg |
| Phosphorus | 37.11mg |
| Potassium | 78.52mg |
| Selenium | 3.18mcg |
| Sodium | 120.03mg |
| Zinc | 0.79mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.015 |
| Omega 6 Fatty Acids | 0.0551 |
| Other | |
| Alcohol | 0 |
| Caffeine | 0 |