CN Barbecue Sauce with Pork and TVP (Thrifty Brand)
Child Nutrition label Tomato-based sauce with barbecue pork barbecue made with slow-cooked pork Boston Butts. Great flavor with excellent yield. 6.00 % Textured Vegetable Protein (TVP).
| Product Number | 24-600 |
| Serving Size | 56.0000 g (0.1235 lb.) - 2 ounces |
| Serves | 40 |
| Basic Components | APS |
|---|
| Calories | 74.0754 |
| Calories from Fat | 25 |
| Protein | 7.6762g |
| Carbohydrates | 4.2535g |
| Dietary Fiber | 0.7684g |
| Soluble Fiber | 0.0255g |
| Sugar - Total | 2.7975g |
| Other Carbs | 0.3632g |
| Fat - Total | 2.8791g |
| Saturated Fat | 0.9481g |
| Mono Fat | 1.3519g |
| Poly Fat | 0.2874g |
| Trans Fatty Acids | 0g |
| Omega 3 Fatty Acids | 0.0067g |
| Cholesterol | 20.5731mg |
| Water | 40.1436g |
| Ash | 0.4742g |
| Vitamins | APS |
|---|
| Vitamin A IU | 75.9718 IU |
| A - Carotenoid | 6.2308 RE |
| A - Retinol | 0.4331 RE |
| A - Beta Carotene | 36.5165mcg |
| Thiamin - B1 | 0.1293mg |
| Riboflavin - B2 | 0.0825mg |
| Niacin - B3 | 1.0166mg |
| Niacin Equiv. | |
| Vitamin - B6 | 0.0995mg |
| Vitamin - B12 | 0.1689mcg |
| Vitamin C | 1.2113mg |
| Vitamin D IU | 2.5986IU |
| Vitamin E Alpha Equiv | 0.2425mg |
| Folate | 1.6666mcg |
| Pantothenic Acid | 0.1487mg |
| Minerals | APS |
|---|
| Calcium | 20.2682mg |
| Copper | 0.0533mg |
| Iron | 0.6994mg |
| Magnesium | 7.3169mg |
| Manganese | 0.0407mg |
| Phosphorus | 56.7600mg |
| Potassium | 108.3960mg |
| Sodium | 191.4349mg |
| Zinc | 0.9171mg |