CN Chicken (Dark Meat) with Mild Sauce
Child Nutrition Label Mild tomato-based sauce chicken barbecue made with our roasted boneless/skinless chicken thighs. Low in fat, high in flavor. 5 % Textured Vegetable Protein (TVP).
| Product Number | 53-500 |
| Serving Size | 82.2150 g (0.1812 lb.) - 2.9 ounces |
| Serves | 27 |
| Basic Components | APS |
|---|
| Calories | 106.1563 |
| Calories from Fat | 22.9885 |
| Protein | 11.7487g |
| Carbohydrates | 8.9271g |
| Dietary Fiber | 1.0211g |
| Soluble Fiber | 0 |
| Sugar - Total | 6.6347g |
| Monosaccharides | 0.0581g |
| Disaccharides | 4.752g |
| Other Carbs | 0.6883g |
| Fat - Total | 2.5543g |
| Saturated Fat | 0.5518g |
| Mono Fat | 0.7384g |
| Poly Fat | 0.9287g |
| Trans Fatty Acids | 0g |
| Cholesterol | 36.1767mg |
| Water | 56.8133g |
| Vitamins | APS |
|---|
| Vitamin A IU | 167.987 IU |
| A - Carotenoid | 13.3732 RE |
| A - Retinol | 8.7149 RE |
| A - Beta Carotene | 78.3857mcg |
| Thiamin-B1 | 0.0332mg |
| Riboflavin-B2 | 0.0828mg |
| Niacin-B3 | 2.7591mg |
| Niacin Equiv. | 4.428mg |
| Vitamin-B6 | 0.1447mg |
| Vitamin-B12 | 0.1525mcg |
| Vitamin C | 3.0603mg |
| Vitamin D IU | 5.229 IU |
| Vitamin E IU | 0.2809 IU |
| Folate | 4.3678mcg |
| Pantothenic Acid | 0.5371mg |
| Minerals | APS |
|---|
| Calcium | 17.4097mg |
| Copper | 0.0385mg |
| Iron | 1.105mg |
| Magnesium | 11.3398mg |
| Manganese | 0.019mg |
| Phosphorus | 74.1797mg |
| Potassium | 106.742mg |
| Selenium | 9.3989mcg |
| Sodium | 359.9744mg |
| Zinc | 0.8452mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0349g |
| Omega 6 Fatty Acids | 0.3697g |