CN Chicken (Dark Meat) with Vinegar Sauce
Child Nutrition Label Southern (Eastern North Carolina) Style Vinegar Sauce chicken barbecue made with our roasted boneless/skinless chicken thighs. Low in fat, high in flavor. 5 % Textured Vegetable Protein (TVP).
| Product Number | 58-500 |
| Serving Size | 82 g (0.1235 lb.) - 2.9 ounces |
| Serves | 27 |
| Basic Components | APS |
|---|
| Calories | 77.7788 |
| Calories from Fat | 13.9714 |
| Protein | 12.3032g |
| Carbohydrates | 3.2381g |
| Dietary Fiber | 0.7931g |
| Soluble Fiber | 0g |
| Sugar - Total | 1.8087g |
| Monosaccharides | 0g |
| Disaccharides | 1.2017g |
| Other Carbs | 0.0446g |
| Fat - Total | 1.5524g |
| Saturated Fat | 0.3856g |
| Mono Fat | 0.49g |
| Poly Fat | 0.4002g |
| Trans Fatty Acids | 0g |
| Cholesterol | 30.9504mg |
| Water | 63.0538g |
| Vitamins | APS |
|---|
| Vitamin A IU | 78.6169 IU |
| A - Carotenoid | 4.4676 RE |
| A - Retinol | 9.9424 RE |
| A - Beta Carotene | 26.8054mcg |
| Thiamin-B1 | 0.0383mg |
| Riboflavin-B2 | 0.0949mg |
| Niacin-B3 | 3.1573mg |
| Niacin Equiv. | 5.0613mg |
| Vitamin-B6 | 0.1672mg |
| Vitamin-B12 | 0.174mcg |
| Vitamin C | 1.7375mg |
| Vitamin D IU | 5.9655 IU |
| Vitamin E IU | 0.3253 IU |
| Folate | 5.0952mcg |
| Pantothenic Acid | 0.6115mg |
| Minerals | APS |
|---|
| Calcium | 17.0653mg |
| Copper | 0.0424mg |
| Iron | 1.0078mg |
| Magnesium | 13.8528mg |
| Manganese | 0.035mg |
| Phosphorus | 85.0265mg |
| Potassium | 123.4712mg |
| Selenium | 10.6669mcg |
| Sodium | 492.3107mg |
| Zinc | 0.9687mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0307g |
| Omega 6 Fatty Acids | 0.3259g |
| Other | |
| Alcohol | 0g |
| Caffeine | 0mg |