Chili with Beans
Chili with Beans. Made with freshly ground beef trimmings from primal cuts and red kidney beans. TVP added. No organ meat or by-products in any Chandler Chili products.
| Product Number | 75-363 |
| Serving Size | 180.0000 g - 1 CUP |
| Serves | 12 |
| Basic Components | APS |
|---|
| Calories | 182.8166 |
| Calories from Fat | 50.7306 |
| Protein | 13.0945g |
| Carbohydrates | 20.45g |
| Dietary Fiber | 7.1392g |
| Soluble Fiber | 0.0545g |
| Sugar - Total | 3.278g |
| Monosaccharides | 0g |
| Disaccharides | 0.9409g |
| Other Carbs | 8.4121g |
| Fat - Total | 5.6367g |
| Saturated Fat | 2.0388g |
| Mono Fat | 2.2136g |
| Poly Fat | 0.3215g |
| Trans Fatty Acids | 0.2103g |
| Cholesterol | 17.9474mg |
| Water | 135.7245g |
| Vitamins | APS |
|---|
| Vitamin A IU | 740.7562 IU |
| A - Carotenoid | 16.799 RE |
| A - Retinol | 0 RE |
| A - Beta Carotene | 98.5943mcg |
| Thiamin-B1 | 0.0247mg |
| Riboflavin-B2 | 0.0538mg |
| Niacin-B3 | 1.1085mg |
| Niacin Equiv. | 2.0208mg |
| Vitamin-B6 | 0.091mg |
| Vitamin-B12 | 0.5598mcg |
| Vitamin C | 4.4573mg |
| Vitamin D IU | 2.8706 IU |
| Vitamin E IU | 0.1179 IU |
| Folate | 5.5561mcg |
| Pantothenic Acid | 0.1182mg |
| Minerals | APS |
|---|
| Calcium | 54.3243mg |
| Copper | 0.0307mg |
| Iron | 2.6423mg |
| Magnesium | 9.475mg |
| Manganese | 0.0387mg |
| Phosphorus | 38.8984mg |
| Potassium | 131.9269mg |
| Selenium | 3.8562mcg |
| Sodium | 958.3856mg |
| Zinc | 0.9784mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0242g |
| Omega 6 Fatty Acids | 0.178g |
| Other | |
| Alcohol | 0g |
| Caffeine | 0mg |