Smoky Carolina Pork Barbecue with Vinegar Sauce
Coarsely chopped pork barbecue with our tangy eastern North Carolina-style vinegar sauce. Very high meat content, no extenders. Made exclusively with pork Boston Butts. Easy to portion, great smoky taste.
| Product Number | 09-000 |
| Serving Size | 56.0000 g (0.1235 lb.) - 2 ounces |
| Serves | 40 |
| Basic Components | APS |
|---|
| Calories | 98.1775 |
| Protein | 11.2380g |
| Carbohydrates | 0.8283g |
| Dietary Fiber | 0.0333g |
| Soluble Fiber | 0g |
| Sugar - Total | 0.7418g |
| Other Carbs | 0.0265g |
| Fat - Total | 5.2686g |
| Saturated Fat | 1.8700g |
| Mono Fat | 2.3757g |
| Poly Fat | 0.4550g |
| Trans Fatty Acids | 0g |
| Cholesterol | 39.4800mg |
| Water | 38.0379g |
| Ash | 0.7903g |
| Vitamins | APS |
|---|
| Vitamin A IU | 39.7554 IU |
| Thiamin - B1 | 0.3155mg |
| Riboflavin - B2 | 0.1862mg |
| Niacin - B3 | 1.8167mg |
| Niacin Equiv. | |
| Vitamin - B6 | 0.1305mg |
| Vitamin - B12 | 0.4746mcg |
| Vitamin C | 0.1855mg |
| Vitamin D IU | 5.0400 IU |
| Folate | 2.1070mg |
| Pantothenic Acid | 0.3427mg |
| Minerals | APS |
|---|
| Calcium | 14.5360mg |
| Copper | 0.0267mg |
| Iron | 0.6869mg |
| Magnesium | 10.3384mg |
| Phosphorus | 92.8543mg |
| Potassium | 147.8007mg |
| Sodium | 153.2087mg |
| Zinc | 2.1123mg |