Super Deluxe Pork Barbecue with Mustard Sauce (Boil-in-Bag)
Premium chopped pork barbecue with Papa Chandler's original mustard sauce. Very high meat content, no extenders. Made exclusively with pork Boston Butts. Coarsely chopped with a tangy, mustard-based BBQ sauce.
| Product Number | B05-000 |
| Serving Size | 56.0000 g (0.1235 lb.) - 2 ounces |
| Serves | 40 |
| Basic Components | APS |
|---|
| Calories | 68.5589 |
| Calories from Fat | 11.838 |
| Protein | 10.6632g |
| Carbohydrates | 3.0619g |
| Dietary Fiber | 0.2077g |
| Soluble Fiber | 0g |
| Sugar - Total | 2.6168g |
| Monosaccharides | 0.0724g |
| Disaccharides | 1.9091g |
| Other Carbs | 0.1871g |
| Fat - Total | 1.3153g |
| Saturated Fat | 0.4032g |
| Mono Fat | 0.65g |
| Poly Fat | 0.1237g |
| Trans Fatty Acids | 0g |
| Cholesterol | 7.3434mg |
| Water | 39.9303g |
| Vitamins | APS |
|---|
| Vitamin A IU | 51.2353 IU |
| A - Carotenoid | 3.3938 RE |
| A - Retinol | 0.8159 RE |
| A - Beta Carotene | 19.8922mcg |
| Thiamin-B1 | 0.2564mg |
| Riboflavin-B2 | 0.1513mg |
| Niacin-B3 | 1.7392mg |
| Niacin Equiv. | 3.9286mg |
| Vitamin-B6 | 0.1322mg |
| Vitamin-B12 | 0.3509mcg |
| Vitamin C | 0.6878mg |
| Vitamin D IU | 4.8956 IU |
| Vitamin E IU | 0.2517 IU |
| Folate | 2.0528mcg |
| Pantothenic Acid | 0.267mg |
| Minerals | APS |
|---|
| Calcium | 15.2582mg |
| Copper | 0.0707mg |
| Iron | 0.8064mg |
| Magnesium | 10.8572mg |
| Manganese | 0.0456mg |
| Phosphorus | 93.3018mg |
| Potassium | 152.7173mg |
| Selenium | 16.115mcg |
| Sodium | 277.6691mg |
| Zinc | 1.7252mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0033g |
| Omega 6 Fatty Acids | 0.109g |