Hot Dog Chili Sauce
Hot Dog Chili Sauce - no beans. Made with freshly ground beef trimmings from primal cuts. 5.82% TVP added. No organ meat or by-products in any Chandler Hot Dog Chili.
| Product Number | 71-582 |
| Serving Size | 56.0000 g (0.1235 lb.) - 2 ounces |
| Serves | 40 |
| Basic Components | APS |
|---|
| Calories | 52.6302 |
| Calories from Fat | 7.591 |
| Protein | 6.8402g |
| Carbohydrates | 4.5375g |
| Dietary Fiber | 1.0328g |
| Soluble Fiber | 0g |
| Sugar - Total | 0.6423g |
| Monosaccharides | 0g |
| Disaccharides | 0g |
| Other Carbs | 0.9346g |
| Fat - Total | 0.8434g |
| Saturated Fat | 0.2485g |
| Mono Fat | 0.2768g |
| Poly Fat | 0.1372g |
| Trans Fatty Acids | 0g |
| Cholesterol | 10.7849mg |
| Water | 42.2704g |
| Vitamins | APS |
|---|
| Vitamin A IU | 419.7758 IU |
| A - Carotenoid | 0 RE |
| A - Retinol | 0 RE |
| A - Beta Carotene | 0mcg |
| Thiamin-B1 | 0.0084mg |
| Riboflavin-B2 | 0.0299mg |
| Niacin-B3 | 0.4564mg |
| Niacin Equiv. | 1.2649mg |
| Vitamin-B6 | 0.0335mg |
| Vitamin-B12 | 0.3234mcg |
| Vitamin C | 1.2835mg |
| Vitamin D IU | 1.4374 IU |
| Vitamin E IU | 0.025 IU |
| Folate | 1.0781mcg |
| Pantothenic Acid | 0.0443mg |
| Minerals | APS |
|---|
| Calcium | 17.5001mg |
| Copper | 0.017mg |
| Iron | 0.9893mg |
| Magnesium | 6.5481mg |
| Manganese | 0.0025mg |
| Phosphorus | 27.0712mg |
| Potassium | 77.6528mg |
| Selenium | 0mcg |
| Sodium | 190.2084mg |
| Zinc | 0.5568mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0024g |
| Omega 6 Fatty Acids | 0.024g |
| Other | |
| Alcohol | 0g |
| Caffeine | 0mg |