Hot Dog Chili Sauce with Meat
Hot Dog Chili Sauce with Meat - no beans. Made with freshly ground beef trimmings from primal cuts. 4.98% TVP added. No organ meat or by-products in any Chandler Hot Dog Chili.
| Product Number | 70-498 |
| Serving Size | 56.0000 g (0.1235 lb.) - 2 ounces |
| Serves | 40 |
| Basic Components | APS |
|---|
| Calories | 62.425 |
| Calories from Fat | 9.9884 |
| Protein | 8.4224g |
| Carbohydrates | 4.652g |
| Dietary Fiber | 1.0345g |
| Soluble Fiber | 0g |
| Sugar - Total | 0.43g |
| Monosaccharides | 0g |
| Disaccharides | 0g |
| Other Carbs | 1.0185g |
| Fat - Total | 1.1098g |
| Saturated Fat | 0.333g |
| Mono Fat | 0.3775g |
| Poly Fat | 0.139g |
| Trans Fatty Acids | 0g |
| Cholesterol | 15.2699mg |
| Water | 40.1947g |
| Vitamins | APS |
|---|
| Vitamin A IU | 456.2823 IU |
| A - Carotenoid | 0 RE |
| A - Retinol | 0 RE |
| A - Beta Carotene | 0mcg |
| Thiamin-B1 | 0.0119mg |
| Riboflavin-B2 | 0.0424mg |
| Niacin-B3 | 0.6463mg |
| Niacin Equiv. | 1.7912mg |
| Vitamin-B6 | 0.0475mg |
| Vitamin-B12 | 0.458mcg |
| Vitamin C | 1.3302mg |
| Vitamin D IU | 2.0355 IU |
| Vitamin E IU | 0.0355 IU |
| Folate | 1.5266mcg |
| Pantothenic Acid | 0.0628mg |
| Minerals | APS |
|---|
| Calcium | 17.0995mg |
| Copper | 0.0228mg |
| Iron | 1.1007mg |
| Magnesium | 8.0705mg |
| Manganese | 0.0034mg |
| Phosphorus | 38.335mg |
| Potassium | 97.6797mg |
| Selenium | 0mcg |
| Sodium | 208.9803mg |
| Zinc | 0.7826mg |
| Other Fats | |
| Omega 3 Fatty Acids | 0.0034g |
| Omega 6 Fatty Acids | 0.0339g |
| Other | |
| Alcohol | 0g |
| Caffeine | 0mg |